One page for the week: the best-selling search in each print-on-demand category (each opens its full report), the searches selling most across all of Etsy, and the print-on-demand listings among Etsy's best sellers.
The best seller in each print-on-demand category
7 days to 2026-11-17. The fastest climber is the search that grew most among the category's 50 best sellers.
| Category | Best-selling search | Est. sales, 7 days | vs. previous 7 days | Fastest climber |
|---|---|---|---|---|
| T-shirts (gender-neutral adult) | christmas shirt | 25,072 | +22% | custom pet shirt (+62%) |
| Sweatshirts (gender-neutral adult) | christmas sweatshirt | 11,819 | +35% | embroidered mama (+65%) |
| Mugs | personalized mug | 10,080 | +38% | secret santa gift (+61%) |
| Stickers | sticker | 40,979 | +4% | holiday stickers (+32%) |
| Prints | 379 | +1% | art (+24%) |
Etsy searches selling the most this week
All of Etsy, 7 days to 2026-11-17. These are mostly gift phrases that cut across categories; the category table above is closer to what a print-on-demand shop can list for.
| # | Search on Etsy | Est. sales, 7 days | vs. previous 7 days | Place a week earlier |
|---|---|---|---|---|
| 1 | christmas gift | 574,718 | +32% | 1 |
| 2 | gift for her | 467,526 | +21% | 2 |
| 3 | personalized gift | 341,420 | +28% | 3 |
| 4 | birthday gift | 246,790 | +22% | 4 |
| 5 | christmas ornament | 221,338 | +33% | 5 |
| 6 | christmas decor | 208,279 | +28% | 6 |
| 7 | christmas | 205,579 | +23% | 7 |
| 8 | gift for him | 201,759 | +25% | 8 |
| 9 | gift | 181,191 | +19% | 9 |
| 10 | anniversary gift | 162,657 | +22% | 11 |
| 11 | digital download | 158,828 | +4% | 10 |
| 12 | christmas stocking | 148,334 | +29% | 12 |
| 13 | mothers day gift | 137,764 | +27% | 13 |
| 14 | bridesmaid gift | 129,780 | +22% | 14 |
| 15 | gift for mom | 129,040 | +29% | 15 |
Print-on-demand listings among Etsy's best sellers
Etsy's 200 best-selling listings of the 14 days to 2026-11-19, kept where the listing sits in a print-on-demand category (T-shirts, sweatshirts, hoodies, mugs, tumblers, stickers, tote bags, prints, posters, phone cases, caps, pillows): 16 of them.
| Place on Etsy | Listing | Category | Shop | Est. sales, 14 days | vs. previous 14 days |
|---|---|---|---|---|---|
| 20 | Funny 850 Quotes Most Likely To Christmas Shirt 2026, Custom Family Matching Christmas… | T-shirts | NiftyTeeCrafts | 1,853 | +153% |
| 24 | Custom Pet Photo And Name Shirt,Personalized Comfort Colors Pet Shirt,Customized Picture… | T-shirts | CuteLoveGiftsShop | 1,703 | +102% |
| 32 | Funny 860 Quotes Most Likely Christmas Tee, Matching Family Christmas 2026 T-Shirt… | T-shirts | TrendyGiftsUSA | 1,482 | +2% |
| 44 | Family Thanksgiving Shirts, Thanksgiving Shirt, Funny Thanksgiving Party, Matching… | T-shirts | BrilliantBridalShop | 1,347 | +52% |
| 49 | Comfort Colors® Custom Cat Shirt, Custom Dog Bootleg Shirt, Custom Photo Shirt for Pet… | T-shirts | UpTopNorth | 1,325 | +101% |
| 63 | Comfort Colors®Custom Photo Shirt, Personalized T-Shirt, Custom Picture Tshirt, Your… | T-shirts | DapperCustomTees | 1,190 | +17% |
| 64 | Custom Vintage Bootleg T-Shirt, Retro Personalized Boyfriend, Girlfriend Photo + Name… | T-shirts | OldSchoolCulture | 1,186 | +68% |
| 68 | Custom Comfort Colors® Vintage Bootleg Pet Shirt Pet Photo + Name Custom Dog Portrait… | T-shirts | ModPawsUS | 1,129 | +88% |
| 90 | 900+ Designs Most Likely to Christmas Shirts,Matching Family Christmas Tee, Funny Holiday… | T-shirts | TeeForUSA | 1,014 | +189% |
| 106 | Family Christmas Most Likely Shirts, Funny most Likely Tshirt, Matching Group Tees, X-mas… | T-shirts | InspireSleepRepeat | 961 | +167% |
| 118 | Custom Logo UV DTF Stickers, Waterproof Branding Decal, Business Packaging Sticker, Bulk… | Stickers | TwistSticker | 906 | +1% |
| 143 | Custom Photo Text Shirt, Personalized Design, Logo Apparel | T-shirts | TeeCraftForYou | 829 | +39% |
| 144 | Custom Diecut Stickers – Waterproof, Dishwasher Safe, Vinyl Labels | Stickers | SunshineCustomLabels | 826 | -13% |
| 153 | Personalized Dumpling Pillow, Kids Plush Name Cushion, Christmas Gift Girl Room Decor… | Throw Pillows | MonstersWorkshopInc | 810 | +630% |
| 155 | Comfort Colors® Custom Vintage 90s T-Shirt, Personalized Retro Bootleg Shirt, Pet Photo… | T-shirts | ArtsifOfficial | 796 | +63% |
| 186 | Reindeer Family Christmas Shirt,Personalized Christmas Family Shirt,Custom Family Name… | T-shirts | mistiktee | 714 | +98% |
Reports by product type
- T-shirts (gender-neutral adult): the 20 best-selling searches, risers, fallers, top listings and shops.
- Sweatshirts (gender-neutral adult): the 20 best-selling searches, risers, fallers, top listings and shops.
- Mugs: the 20 best-selling searches, risers, fallers, top listings and shops.
- Stickers: the 20 best-selling searches, risers, fallers, top listings and shops.
- Prints: the 20 best-selling searches, risers, fallers, top listings and shops.
Run any of these searches yourself in the Etsy keyword research tool, or see the live Etsy best sellers and trending keywords boards. All free, no account.